Stage 12D

TITLES EXPECTED AUGUST 2024 

LOT SIZE square metres PRICE
29 487 / R20 $180,000
30 454 / R20 $176,000
31 461 / R40 $177,000
32 514 / R40 $190,000
51 401 / R40 $160,000
52 388 / R40 $158,000
53 393 / R40 $160,000
54 399 / R40 $162,000
55 424 / R40 $168,000
56 480 / R20 $187,000
57 480 / R20 $187,000
58 480 / R20 $187,000
59 480 / R20 $187,000
60 480 / R20 $187,000
61 668 / R20 $240,000
66 637 / R20 $231,000
67 480 / R20 $187,000
68 480 / R20 $187,000
69 480 / R20 $187,000
70 480 / R20 $187,000
71 517 / R20 $192,000
72 475 / R20 $182,000
73 478 / R20 $182,000
74 522 / R20 $193,000
75 544 / R20 $209,000
76 480 / R20 $187,000
77 480 / R20 $187,000
78 659 / R20 $239,000
86 544 / R20 $209,000
87 544 / R20 $209,000
88 544 / R20 $209,000
89 627 / R20 $226,000
90 562 / R20 $210,000
91 513 / R20 $192,000
92 497 / R20 $189,000

Important Information

  • Prices will include landscaping and fencing rebates (*conditions apply*)
  • Prices are subject to change without notice.
  • All dimensions and sizes are subject to final survey.
  • Vehicle Crossover Conditions
Click to enlarge image

Contact selling agents
Leanne or Debbie 0437 284 067

Or Treendale Site Office
9725 9361