Stage 12D

TITLES EXPECTED SEPTEMBER 2024 

LOT SIZE square metres PRICE
29 487 / R20 U/Offer
30 454 / R20 U/Offer
31 461 / R40 U/Offer
32 514 / R40 U/Offer
51 401 / R40 U/Offer
52 388/R40 U/Offer
53 393 / R40 U/Offer
54 399 / R40 U/Offer
55 424 / R40 U/Offer
56 480 / R20 U/Offer
57 480 / R20 U/Offer
58 480 / R20 U/Offer
59 480 / R20 U/Offer
60 480 / R20 U/Offer
61 668 / R20 U/Offer
66 637 / R20 U/Offer
67 480 / R20 U/Offer
68 480 / R20 U/Offer
69 480 / R20 U/Offer
70 480 / R20 U/Offer
71 517 / R20 U/Offer
72 475 / R20 U/Offer
73 478 / R20 U/Offer
74 522 / R20 U/Offer
75 544 / R20 U/Offer
76 480 / R20 U/Offer
77 480 / R20 U/Offer
78 659 / R20 U/Offer
86 544 / R20 U/Offer
87 544 / R20 U/Offer
88 544 / R20 U/Offer
89 627 / R20 U/Offer
90 562 / R20 U/Offer
91 513 / R20 U/Offer
92 497 / R20 U/Offer

Important Information

  • Prices will include landscaping and fencing rebates (*conditions apply*)
  • Prices are subject to change without notice.
  • All dimensions and sizes are subject to final survey.
  • Vehicle Crossover Conditions
Click to enlarge image

Contact selling agents
Leanne or Debbie 0437 284 067

Or Treendale Site Office
9725 9361