Stage 12D

LOT SIZE square metres PRICE
29 487 / R20 Sold
30 454 / R20 Sold
31 461 / R40 Sold
32 514 / R40 Sold
51 401 / R40 Sold
52 388/R40 Sold
53 393 / R40 Sold
54 399 / R40 Sold
55 424 / R40 U/Offer
56 480 / R20 Sold
57 480 / R20 Sold
58 480 / R20 Sold
59 480 / R20 Sold
60 480 / R20 Sold
61 668 / R20 Sold
66 637 / R20 Sold
67 480 / R20 Sold
68 480 / R20 Sold
69 480 / R20 Sold
70 480 / R20 Sold
71 517 / R20 Sold
72 475 / R20 Sold
73 478 / R20 Sold
74 522 / R20 Sold
75 544 / R20 Sold
76 480 / R20 Sold
77 480 / R20 Sold
78 659 / R20 Sold
86 544 / R20 Sold
87 544 / R20 U/Offer
88 544 / R20 Sold
89 627 / R20 Sold
90 562 / R20 Sold
91 513 / R20 Sold
92 497 / R20 Sold

Important Information

  • Prices will include landscaping and fencing rebates (*conditions apply*)
  • Prices are subject to change without notice.
  • All dimensions and sizes are subject to final survey.
  • Vehicle Crossover Conditions
Click to enlarge image

Contact selling agents
Leanne or Debbie 0437 284 067

Or Treendale Site Office
9725 9361