Sales Summary for Stage 9F

 LOT SIZE sqM ZONED PRICE
45 722 R20 Sold
46 759 R20 Sold
47 756 R20 Sold
48 700 R20 Sold
52 798 R20 Sold
53 616 R20 Sold
54 773 R20 Sold
55 678 R20 Sold
56 807 R20 Sold
57 809 R20 Sold
58 664 R20 Sold
59 664 R20 Sold
60 664 R20 Sold
61 573 R20 Sold
62 601 R20 Sold
63 594 R20 Sold
64 582 R20 Sold
65 634 R20 Sold
66 582 R20 Sold
67 574 R20 Sold
68 757 R20 Sold
93 929 R20 Sold
94 917 R20 Sold
95 891 R20 Sold
96 887 R20 Sold
97 914 R20 Sold
98 940 R20 Sold
109 826 R20 Sold

Important Information

  • Prices include landscaping and fencing rebates (*conditions apply*)
  • Prices are subject to change without notice.
  • All dimensions and sizes are subject to final survey.
  • Zoning R20
  • * Vehicle crossover conditions apply
  • # Lots are subject to building setbacks refer to fire management plan
  • # Lots are located within the state bush fire prone area and are subject to a fire management plan
Click to enlarge image

Contact selling agents
Leanne or Debbie 0437 284 067

Or Treendale Site Office
9725 9361

Sales Summary for Andromeda Road

LOT SIZE sqM ZONED PRICE
45 722 R20 Sold
46 759 R20 Sold
47 756 R20 Sold
48 700 R20 Sold
52 798 R20 Sold
53 616 R20 Sold
54 773 R20 Sold
55 678 R20 Sold
56 807 R20 Sold
57 809 R20 Sold
58 664 R20 Sold
59 664 R20 Sold
60 664 R20 Sold
61 573 R20 Sold
62 601 R20 Sold
63 594 R20 Sold
64 582 R20 Sold
65 634 R20 Sold
66 582 R20 Sold
67 574 R20 Sold
68 757 R20 Sold
93 929 R20 Sold
94 917 R20 Sold
95 891 R20 Sold
96 887 R20 Sold
97 914 R20 Sold
98 940 R20 Sold
109 826 R20 Sold
  • Prices include landscaping and fencing rebates (*conditions apply*)
  • Prices are subject to change without notice.
  • All dimensions and sizes are subject to final survey.
  • Zoning R20
  • Vehicle crossover conditions apply
  • Lots are subject to building setbacks refer to fire management plan
  • Lots are located within the state bush fire prone area and are subject to a fire management plan

Important Information

Click to enlarge image

Contact selling agents
Leanne or Debbie 0437 284 067

Or Treendale Site Office
9725 9361