Sales Summary for Stage 12B

 LOT SIZE sqM ZONED PRICE
18 480 R20 SOLD
19 480 R20 SOLD
26 544 R20 SOLD
27 480 R20 SOLD
28 509 R20 SOLD
33 544 R20 SOLD
34 549 R20 SOLD
35 544 R20 SOLD
36 544 R20 SOLD
37 544 R20 SOLD
38 560 R20 SOLD
39 706 R20 SOLD
 LOT SIZE sqM ZONED PRICE
40 435 R40 SOLD
41 375 R40 SOLD
45 724 R20 SOLD
46 544 R20 SOLD
47 544 R20 SOLD
48 544 R20 SOLD
49 544 R20 SOLD
50 544 R20 SOLD
64 465 R20 SOLD
65 531 R20 SOLD

Important Information

  • Prices include landscaping and fencing rebates (*conditions apply*)
  • Prices are subject to change without notice.
  • All dimensions and sizes are subject to final survey.
  • Zoning R20/R40
  • Vehicle Crossover Conditions
Click to enlarge image

Contact selling agents
Leanne or Debbie 0437 284 067

Or Treendale Site Office
9725 9361

Sales Summary for Stage 12B

LOT SIZE sqM ZONED PRICE
18 480 R20 SOLD
19 480 R20 SOLD
26 544 R20 SOLD
27 480 R20 SOLD
28 509 R20 SOLD
33 544 R20 SOLD
34 549 R20 SOLD
35 544 R20 SOLD
36 544 R20 SOLD
37 544 R20 SOLD
38 560 R20 SOLD
39 706 R20 SOLD
LOT SIZE sqM ZONED PRICE
40 435 R40 SOLD
41 375 R40 SOLD
45 724 R20 SOLD
46 544 R20 SOLD
47 544 R20 SOLD
48 544 R20 SOLD
49 544 R20 SOLD
50 544 R20 SOLD
64 465 R20 SOLD
65 531 R20 SOLD
  • Prices include landscaping and fencing rebates (*conditions apply*)
  • Prices are subject to change without notice.
  • All dimensions and sizes are subject to final survey.
  • Zoning R20/R40
  • Vehicle Crossover Conditions

Important Information

Click to enlarge image

Contact selling agents
Leanne or Debbie 0437 284 067

Or Treendale Site Office
9725 9361